LICENSES/FEES | ELECTIONS/VOTING | RECORD SEARCH FORMS | BOARD DISTRICTS/PRECINCTS | OFFICIALS | TAX RATES |
CITY | NAME | ADDRESS | CITY | ZIP |
Cedar Point | Kotecki, Martin | PO Box 1512 | Cedar Point | 61316 |
Cedar Point | Margis, Michael | 219 E. 1st St. | Cedar Point | 61316 |
Cedar Point | Ballerini, Lee, Jr | 206 Oak Street | Cedar Point | 61316 |
Cedar Point | La Follete, Kevin | 115 E. 1st St. | Cedar Point | 61316 |
Leland | Dewey, William | 340 S. Main Street | Leland | 60531 |
Leland | Gruben, Tony | PO Box 131 | Leland | 60531 |
Leland | Kramer, August | 230 E. Genesee Street | Leland | 60531 |
Leland | Brown, Nancy | 130 E. North Street | Leland | 60531 |
Marseilles | Kaminski, Bobby | 156 Clark Street | Marseilles | 61341 |
Marseilles | Schaefer, Nathan | 766 Young Street | Marseilles | 61341 |
Marseilles | Lewey, Gary | 730 Glen Ave. | Marseilles | 61341 |
Marseilles | Buckingham, Jim | 625 Broadway Street | Marseilles | 61341 |
Oglesby | Cullinan, James | 225 W. First Street | Oglesby | 61348 |
Oglesby | Argubright, Thomas | 420 N. Columbia Avenue | Oglesby | 61348 |
Oglesby | Curran, Jason | 101 Claret Knoll Avenue | Oglesby | 61348 |
Oglesby | Lijewski, Carrie | 204 Oakwood Avenue | Oglesby | 61348 |
Ottawa | Ganiere, Thomas G. | 323 Taylor St. | Ottawa | 61350 |
Ottawa | Rodriguez, Marla | 542 Christie Street | Ottawa | 61350 |
Ottawa | Eichelkraut, Jr., Wayne | 1316 W. Lafayette St | Ottawa | 61350 |
Ottawa | Less, James J. | 521 Pearl St. | Ottawa | 61350 |
Seneca | Callahan, Brennan | 305 Shipyard Road | Seneca | 61360 |
Seneca | Higgins, David | 206 E. Union Street | Seneca | 61360 |
Seneca | Victor, Mark S. | 127 Valley View Dr. | Seneca | 61360 |
Seneca | Weber, Kent | 134 S. Main Street | Seneca | 61360 |
COUNCILMEN | ||||
Streator | Bedei, Tara | 505 W. Bridge Rd. | Streator | 61364 |
Streator | Brozak, Ed | 8 Rhett Butler Dr. | Streator | 61364 |
Streator | Crouch, Brian | 1806 W. Wright St. | Streator | 61364 |
Streator | Scarbeary, Joe | 611 N. Otter Creek Rd. | Streator | 61364 |
(as of February 2020)